| | | A. Manual
| B. Manual
| | C. Manual | D. Manual
| E. Automatic
| F. Cabriolet
| G. Cabriolet
| H. Cabriolet
| I. Mini Van
| J. Mini Van
|
|
|
|
|
|
|
GROUP A. MANUAL - PRICELIST | | Low Period (01 Apr - 15 Jul, 01 Oct - 31 Oct) | | | | High Period (16 Jul - 30 Sep) | | | | Winter Period (01 Nov - 31 Mar) | | |
GROUP B. MANUAL - PRICELIST | | Low Period (01 Apr - 15 Jul, 01 Oct - 31 Oct) | | | | High Period (16 Jul - 30 Sep) | | | | Winter Period (01 Nov - 31 Mar) | | |
GROUP D. MANUAL - PRICELIST | | Low Period (01 Apr - 15 Jul, 01 Oct - 31 Oct) | | | | High Period (16 Jul - 30 Sep) | | | | Winter Period (01 Nov - 31 Mar) | | |
GROUP E. MANUAL - PRICELIST | | Low Period (01 Apr - 15 Jul, 01 Oct - 31 Oct) | | | | High Period (16 Jul - 30 Sep) | | | | Winter Period (01 Nov - 31 Mar) | | |
GROUP F. MANUAL - PRICELIST | | Low Period (01 Apr - 15 Jul, 01 Oct - 31 Oct) | | | | High Period (16 Jul - 30 Sep) | | | | Winter Period (01 Nov - 31 Mar) | | |
GROUP G. CABRIOLET - PRICELIST | | Low Period (01 Apr - 15 Jul, 01 Oct - 31 Oct) | | | | High Period (16 Jul - 30 Sep) | | | | Winter Period (01 Nov - 31 Mar) | | |
GROUP H. CABRIOLET - PRICELIST | | Low Period (01 Apr - 15 Jul, 01 Oct - 31 Oct) | | | | High Period (16 Jul - 30 Sep) | | | | Winter Period (01 Nov - 31 Mar) | | |
GROUP I. MINI VAN- PRICELIST | | Low Period (01 Apr - 15 Jul, 01 Oct - 31 Oct) | | | | High Period (16 Jul - 30 Sep) | | | | Winter Period (01 Nov - 31 Mar) | | |
GROUP J. MINI VAN- PRICELIST | | Low Period (01 Apr - 15 Jul, 01 Oct - 31 Oct) | | | | High Period (16 Jul - 30 Sep) | | | | Winter Period (01 Nov - 31 Mar) | | |
Back to top |
| |
|